Az ESPRESSIF-WROVER-B 240MHz Xtensa® modulra épülő TTGO lapka egyszerű, olcsó wifi és bluetooth kapcsolatra képes IoT eszköz alapját képezi.
A micro USB porton, soros kommunikációval feltöltött firmwarrel azonnal csatlakoztatható a helyi WiFi hálózathoz. Ez után már webes felületről konfigurálható.
A modulhoz a csatlakozósorokat hozzá kell forrasztani!
-
Main chip:ESPRESSIF-WROVER-B 240MHz Xtensa®Flash memory chip: QSPI flash 4MB / PSRAM 8MBUSB to serial port chip: CP2104
A csomagban:
1 x Alappanel
1 x Akkumuáltor kábel
2 x 10P tüskesor
2 x 10P hosszútüskés csatlakozóaljzatsor
4 x 10P rövidtüskés csatlakozóaljzatsor
Hardware Specifications |
|
Chipset | ESPRESSIF-WROVER-B 240MHz Xtensa® single-/dual-core 32-bit LX6 microprocessor |
FLASH | QSPI flash 4MB / PSRAM 8MB |
SRAM | 520 kB SRAM |
Button | reset |
Power indicator lamp | red |
USB to TTL | CP2104 |
Modular interface | UART、SPI、SDIO、I2C、LED PWM、TV PWM、I2S、IRGPIO、capacitor touch sensor、ADC、DACLNA pre-amplifier |
On-board clock | 40MHz crystal oscillator |
Working voltage | 2.7V-3.6V |
Working current | about 30mA |
Sleep current | 10uA |
Working temperature range | -40℃ ~ +85℃ |
Size&weight | 40.27mm*31.07mm*8.13mm(6.42g) |
Power Supply Specifications |
|
Power Supply | USB 5V/1A |
Charging current | 500mA |
Battery | 3.7V lithium battery |
Wi-Fi |
|
Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC(esp32 chip) |
Protocol | 802.11 b/g/n(802.11n,speed up to150Mbps)A-MPDU and A-MSDU polymerization,support 0.4μS Protection interval |
Frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
Communication distance | 300m |
Bluetooth |
|
Protocol | meet bluetooth v4.2BR/EDR and BLE standard |
Radio frequency | with -97dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software Specification |
|
Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA(Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4、IPv6、SSL、TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
Pin Reference Description